APEX LEGENDS WEAPONS & GUNS SKINS LIST
Sniper Rifle and DMR damage stats:
Weapon | Ammo Type | Fire Rate Type | Mag Size | Body | Headshot | Availability |
---|---|---|---|---|---|---|
Kraber .50-Cal | Special | Bolt-action | 4 | 125 | 250 | Supply Pods |
Triple Take | Energy | Single | 5 | 69 | 138 | Standard |
Longbow DMR | Heavy | Single | 5 | 55 | 110 | Standard |
G7 Scout | Light | Single | 10 | 30 | 60 | Standard |
More Apex Legends Bests
Assault Rifle (AR) and Light Machine Gun (LMG) damage stats:
Weapon | Ammo Type | Fire Rate Type | Mag Size | Body | Headshot | Availability |
---|---|---|---|---|---|---|
M600 Spitfire (LMG) | Heavy | Auto | 35 | 20 | 40 | Standard |
Hemlok Burst AR | Heavy | Burst / Single | 18 | 18 | 36 | Standard |
Devotion (LMG) | Heavy | Auto | 44 | 17 | 34 | Standard |
VK-47 Flatline | Heavy | Auto / Single | 20 | 16 | 32 | Standard |
R-301 | Light | Auto / Single | 18 | 14 | 28 | Standard |
Submachine Gun (SMG) damage stats:
Weapon | Ammo Type | Fire Rate Type | Mag Size | Body | Headshot | Availability |
---|---|---|---|---|---|---|
Prowler | Heavy | Burst of 5 | 20 | 14 | 21 | Standard |
Alternator | Light | Auto | 16 | 13 | 19 | Standard |
R-99 | Light | Auto | 18 | 12 | 18 | Standard |
Shotgun damage stats:
Weapon | Ammo Type | Fire Rate Type | Mag Size | Body | Headshot | Availability |
---|---|---|---|---|---|---|
Mastiff | Special | Single | 4 | 144 | 288 | Supply Pods |
Peacekeeper | Shotgun | Pump-action | 6 | 110 | 165 | Standard |
EVA-8 Auto | Shotgun | Auto | 8 | 63 | 90 | Standard |
Pistol damage stats:
Weapon | Ammo Type | Fire Rate Type | Mag Size | Body | Headshot | Availability |
---|---|---|---|---|---|---|
Wingman | Heavy | Single | 6 | 45 | 90 | Standard |
Mozambique | Shotgun | Single | 3 | 45 | 66 | Standard |
P2020 | Light | Single | 10 | 12 | 18 | Standard |
RE-45 Auto | Light | Auto | 15 | 11 | 16 | Standard |